PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1977-78       2 10 3 Leo Ley
1978-79       10 9 1 Leo Ley
1979-80       19 6   Leo Ley
Coach Total 31 25 4 3 yr   .550
1980-81       10 8 5 Dave Bucher
1981-82       12 5 4 Dave Bucher
1982-83       9 6 5 Dave Bucher
1983-84       13 4 4 Dave Bucher
1984-85       13 5 1 Dave Bucher
1985-86   R   19 5   Dave Bucher
1986-87   RSQ   19 4 2 Dave Bucher
1987-88   RSQ 4 24 3 1 Dave Bucher
1988-89       17 3 3 Dave Bucher
1989-90       17 3 3 Dave Bucher
1990-91   RSUQ   19 3 5 Dave Bucher
1991-92   R   16 5 3 Dave Bucher
1992-93   R   17 3 4 Dave Bucher
1993-94   R   18 4 1 Dave Bucher
1994-95   R   16 4 3 Dave Bucher
1995-96   RSUQ   17 5 4 Dave Bucher
1996-97   R   15 5 4 Dave Bucher
1997-98       17 6 2 Dave Bucher
1998-99 AA SUQ 1 21 4 3 Dave Bucher
1999-00 AA SUQ   17 8 1 Dave Bucher
2000-01       13 5 4 Dave Bucher
2001-02       11 7 5 Dave Bucher
2002-03 AA RSQ 4 17 9   Dave Bucher
Coach Total 367 114 67 23 yr   .731
2003-04       15 5 1 Jim Konrad
2004-05       10 11 3 Jim Konrad
2005-06 AA RS   23 3   Jim Konrad
2006-07 AA R   15 6 3 Jim Konrad
2007-08 AA R   16 4 4 Jim Konrad
2008-09 3A R   17 4 2 Jim Konrad
2009-10 3A R   16 3 4 Jim Konrad
2010-11 3A RSUQ 4 21 4 2 Jim Konrad
2011-12 3A R   21 1 1 Jim Konrad
Coach Total 154 41 20 9 yr   .763
School Total 552 180 91 35 yr   .683

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.